Attribute | Vivo X7 Plus × | HTC Desire 826 dual sim × |
---|---|---|
General | ||
Brand | Vivo | Htc |
Launch | ||
Announced | 2016-06-01 | 2015-01-01 |
Body | ||
Width (mm) | 7.5 | 8 |
Length (mm) | 158.9 | 158 |
Height (mm) | 78 | 77.5 |
Weight (g) | 183.5 | 183 |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 510 | Adreno 405 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.5 |
Resolution (px) | 1080 x 1920 | 1080 x 1920 |
Display Type | Super AMOLED | Super LCD3 |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | Fast charging 18W | - |
Capcity (mAh) | 4000 | 2600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps, 720p@60fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | LED flash | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP | 4.1, A2DP, aptX |
GPS | + | + |
NFC | - | - |
Radio | No | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | - | 626 |
Talk time (h) | - | Up to 22 h (2G) / Up to 19 h (3G) |