Attribute | HTC Desire 320 × | Lenovo A660 × |
---|---|---|
General | ||
Brand | Htc | Lenovo |
Launch | ||
Announced | 2015-01-01 | 2012-09-01 |
Body | ||
Width (mm) | 10.5 | 10.5 |
Length (mm) | 132 | 125 |
Height (mm) | 67.8 | 65 |
Weight (g) | 145 | 138 |
SIM | Micro-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | - | Mediatek MT6577 (40 nm) |
CPU | Quad-core 1.3 GHz | Dual-core 1.0 GHz Cortex-A9 |
GPU | - | PowerVR SGX531u |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4 |
Resolution (px) | 480 x 854 | 480 x 800 |
Protection | - | Corning Gorilla Glass |
Display Type | TFT | IPS LCD |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 2100 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | Yes |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | Yes |
GPS | + | + |
NFC | - | - |
Radio | FM radio (EU model only) | - |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 690 | - |
Talk time (h) | Up to 12 h (3G) | - |