Attribute | HTC Desire 820 dual sim × | HTC Desire 820 × |
---|---|---|
General | ||
Brand | Htc | Htc |
Launch | ||
Announced | 2014-09-01 | 2014-09-01 |
Body | ||
Width (mm) | 7.7 | 7.7 |
Length (mm) | 157.7 | 157.7 |
Height (mm) | 78.7 | 78.7 |
Weight (g) | 155 | 155 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 | Adreno 405 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Display Type | LCD | LCD |
Battery | ||
Type | Li-Po | Li-Po |
Capcity (mAh) | 2600 | 2600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps, 720p@60fps | 1080p@30fps, 720p@60fps |
Main Camera Features | LED flash, HDR | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | 4.0, A2DP, aptX |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.14 | - |
Stand-by (h) | 424 | 424 |
Talk time (h) | Up to 22 h 40 min (3G) | Up to 22 h 24 min (3G) |