Attribute | Energizer Power Max P490 × | HTC One Remix × |
---|---|---|
General | ||
Brand | Energizer | Htc |
Launch | ||
Announced | 2018-06-01 | 2014-07-01 |
Body | ||
Width (mm) | 12 | 10.6 |
Length (mm) | 139 | 137.4 |
Height (mm) | 65.8 | 65 |
Weight (g) | 139 | 137 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 8.0 (Oreo Go) | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6580M (28 nm) | Qualcomm Snapdragon 400 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 |
GPU | Mali-400 MP2 | Adreno 305 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.95 | 4.5 |
Resolution (px) | 480 x 960 | 720 x 1280 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | TFT | Super LCD2 |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | - | Fast charging 18W, Quick Charge 2.0 |
Capcity (mAh) | 4000 | 2100 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps, 720p@60fps |
Main Camera Features | Dual-LED dual-tone flash | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, aptX |
GPS | + | + |
NFC | - | + |
Radio | FM radio | No |
USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Stand-by (h) | 400 | - |
Talk time (h) | Up to 10 h (3G) | - |