Attribute | HTC Desire 700 dual sim × | HTC Desire 700 × |
---|---|---|
General | ||
Brand | Htc | Htc |
Launch | ||
Announced | 2013-11-01 | 2014-01-01 |
Body | ||
Width (mm) | 10.3 | 10.3 |
Length (mm) | 145.5 | 145.5 |
Height (mm) | 72 | 72 |
Weight (g) | 149 | 149 |
SIM | Dual SIM, (Micro-SIM, dual stand-by) | Dual SIM, (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.1.2 (Jelly Bean) | Android 4.1.2 (Jelly Bean) |
Chipset | Spreadtrum Shark | Spreadtrum Shark |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 |
GPU | Mali-400 | Mali-400 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 540 x 960 | 540 x 960 |
Display Type | IPS LCD | IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Capcity (mAh) | 2100 | 2100 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@22fps, HDR | 1080p, HDR |
Main Camera Features | LED flash, HDR | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | 4.0, A2DP, aptX |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.81 | 0.81 |
Stand-by (h) | 582 | 338 |
Talk time (h) | Up to 11 h 40 min (3G) | Up to 8 h (3G) |