| Attribute | BLU Studio X Mini × | HTC Desire 300 × |
|---|---|---|
| General | ||
| Brand | Blu | Htc |
| Launch | ||
| Announced | 2016-03-01 | 2013-09-01 |
| Body | ||
| Width (mm) | 10.8 | 10.1 |
| Length (mm) | 133.7 | 131.8 |
| Height (mm) | 65.8 | 66.2 |
| Weight (g) | 122 | 120 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Android 4.1.2 (Jelly Bean) |
| Chipset | Mediatek MT6735 (28 nm) | Qualcomm MSM8225 Snapdragon S4 Play |
| CPU | Quad-core 1.0 GHz Cortex-A53 | Dual-core 1.0 GHz Cortex-A5 |
| GPU | Mali-T720 | Adreno 203 |
| Memory | ||
| Card slot | microSDXC | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.5 | 4.3 |
| Resolution (px) | 480 x 854 | 480 x 800 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 1800 | 1650 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | w480p@30fps |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | 4.0, A2DP, aptX |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 700 | 625 |
| Talk time (h) | Up to 23 h (2G) / Up to 14 h (3G) | Up to 11 h (3G) |