| Attribute | Maxwest Android 320 × | HTC Desire 200 × |
|---|---|---|
| General | ||
| Brand | Maxwest | Htc |
| Launch | ||
| Announced | 2013-09-01 | 2013-06-01 |
| Body | ||
| Width (mm) | 13.4 | 11.9 |
| Length (mm) | 115 | 107.7 |
| Height (mm) | 62.4 | 60.8 |
| Weight (g) | 105 | 100 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| Speed | - |
|
| Platform | ||
| OS | Android 4.0 (Ice Cream Sandwich) | Android 4 (Ice Cream Sandwich) |
| CPU | 1.0 GHz | 1.0 GHz |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 3.5 | 3.5 |
| Resolution (px) | 320 x 480 | 320 x 480 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1450 | 1230 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 480p@30fps | 480p |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2.1, A2DP | 4.0, A2DP, aptX |
| GPS | + | + |
| NFC | - | - |
| Radio | Stereo FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 600 | 821 |
| Talk time (h) | Up to 12 h | Up to 10 h 50 min (2G) / Up to 7 h 20 min (3G) |