Attribute | Motorola Moto E5 Cruise × | HTC Butterfly × |
---|---|---|
General | ||
Brand | Motorola | Htc |
Launch | ||
Announced | 2018-06-01 | 2012-12-01 |
Body | ||
Width (mm) | 9 | 9.1 |
Length (mm) | 151 | 143 |
Height (mm) | 74 | 70.5 |
Weight (g) | 150 | 140 |
SIM | Nano-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.0 (Oreo) | Android 4.1.1 (Jelly Bean) |
Chipset | Qualcomm MSM8920 Snapdragon 427 (28 nm) | Qualcomm APQ8064 Snapdragon 600 |
CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.5 GHz Krait |
GPU | Adreno 308 | Adreno 320 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.2 | 5 |
Resolution (px) | 720 x 1280 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 2 |
Display Type | IPS LCD | Super LCD3 |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 2800 | 2020 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps, stereo sound rec. |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP, aptX |
GPS | + | + |
NFC | - | + |
Radio | FM radio | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out) |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.42 | 0.97 |
SAR Body (W/kg) | 1.45 | 0.79 |