Attribute | HTC One X × | HTC One SV × |
---|---|---|
General | ||
Brand | Htc | Htc |
Launch | ||
Announced | 2012-02-01 | 2012-11-01 |
Body | ||
Width (mm) | 8.9 | 9.2 |
Length (mm) | 134.4 | 128 |
Height (mm) | 69.9 | 66.9 |
Weight (g) | 130 | 122 |
SIM | Micro-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.0 (Ice Cream Sandwich) | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | Nvidia Tegra 3 | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Quad-core 1.5 GHz | Dual-core 1.2 GHz Krait |
GPU | ULP GeForce | Adreno 305 |
Memory | ||
Card slot | No | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.7 | 4.3 |
Resolution (px) | 720 x 1280 | 480 x 800 |
Protection | Corning Gorilla Glass | Corning Gorilla Glass 2 |
Display Type | Super IPS LCD2 | Super LCD2 |
Battery | ||
Type | Non-removable | Li-Ion |
Capcity (mAh) | Li-Po | 1800 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@24fps, stereo sound rec. | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p | 720p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | 4.0, A2DP, aptX |
GPS | + | + |
NFC | + | + |
Radio | Stereo FM radio, RDS | FM radio |
USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 (MHL TV-out) |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR Head (W/kg) | 0.68 | 0.61 |
SAR Body (W/kg) | 0.7 | 0.93 |