Attribute | Motorola DROID Ultra × | HTC One X+ × |
---|---|---|
General | ||
Brand | Motorola | Htc |
Launch | ||
Announced | 2013-07-01 | 2012-10-01 |
Body | ||
Width (mm) | 7.2 | 8.9 |
Length (mm) | 137.5 | 134.4 |
Height (mm) | 71.2 | 69.9 |
Weight (g) | 137 | 135 |
SIM | Nano-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2.2 (Jelly Bean) | Android 4.1.1 (Jelly Bean) |
Chipset | Qualcomm Snapdragon S4 Pro | NVIDIA Tegra 3 AP37 |
CPU | Dual-core 1.7 GHz Krait | Quad-core 1.7 GHz |
GPU | Adreno 320 | ULP GeForce 2 |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 5 | 4.7 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Corning Gorilla Glass | Corning Gorilla Glass |
Display Type | Super AMOLED | Super LCD2 |
Battery | ||
Type | Li-Ion | Non-removable |
Capcity (mAh) | 2130 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@28ps |
Main Camera Features | LED flash | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 720p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | 4.0, A2DP, aptX |
GPS | + | + |
NFC | + | + |
Radio | No | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out) |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR Head (W/kg) | 1.54 | 0.86 |
SAR Body (W/kg) | 0.32 | 0.72 |
Stand-by (h) | 312 | 360 |
Talk time (h) | Up to 28 h | Up to 12 h 45 min |