| Attribute | BLU Dash L5 LTE × | HTC One XC × |
|---|---|---|
| General | ||
| Brand | Blu | Htc |
| Launch | ||
| Announced | 2017-11-01 | 2012-06-01 |
| Body | ||
| Width (mm) | 10.5 | 9.5 |
| Length (mm) | 145 | 134.8 |
| Height (mm) | 73.6 | 69 |
| Weight (g) | 148 | 138.5 |
| SIM | Dual SIM (Micro-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 7.0 (Nougat) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Mediatek MT6737 (28 nm) | - |
| CPU | Quad-core 1.1 GHz Cortex-A53 | Dual-core 1.5 GHz |
| GPU | Mali-T720 | - |
| Memory | ||
| Card slot | microSDXC | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.7 |
| Resolution (px) | 480 x 854 | 720 x 1280 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Po | Removable |
| Capcity (mAh) | 2000 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 1080p@24fps, stereo sound rec. |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p |
| Selfie Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | Yes |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out) |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Stand-by (h) | 600 | - |
| Talk time (h) | Up to 24 h (2G) / Up to 14 h (3G) | - |