Attribute | ![]() HTC Velocity 4G Vodafone × | ![]() Lenovo P700i × |
---|---|---|
General | ||
Brand | Htc | Lenovo |
Launch | ||
Announced | 2012-02-01 | 2012-01-01 |
Body | ||
Width (mm) | 11.3 | 12.8 |
Length (mm) | 128.8 | 125.6 |
Height (mm) | 67 | 64.6 |
Weight (g) | 163.8 | 162 |
SIM | Mini-SIM | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 2.3 | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8260 Snapdragon S3 | Mediatek MT6577 (40 nm) |
CPU | Dual-core 1.5 GHz Scorpion | Dual-core 1.0 GHz Cortex-A9 |
GPU | Adreno 220 | PowerVR SGX531u |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 2 GB included |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4 |
Resolution (px) | 540 x 960 | 480 x 800 |
Display Type | S-LCD | IPS LCD |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | Dual-LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP | 3.0, A2DP, EDR |
GPS | + | + |
Radio | Stereo FM radio, RDS | FM radio; FM transmitter |
USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | - | 0.4 |
Stand-by (h) | 293 | 312 |
Talk time (h) | Up to 7 h 40 min (2G) / Up to 5 h 10 min (3G) | Up to 22 h |