Attribute | HTC Vivid × | HTC EVO 3D × |
---|---|---|
General | ||
Brand | Htc | Htc |
Launch | ||
Announced | 2011-10-01 | 2011, Q1 |
Body | ||
Width (mm) | 11.2 | 12.1 |
Length (mm) | 128.8 | 126 |
Height (mm) | 67.1 | 65 |
Weight (g) | 176.9 | 170 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 2.3.4 (Gingerbread) | Android 2.3 (Gingerbread) |
Chipset | Qualcomm APQ8060 Snapdragon S3 | Qualcomm MSM8660 Snapdragon S3 |
CPU | Dual-core 1.2 GHz Scorpion | Dual-core 1.2 GHz Scorpion |
GPU | Adreno 220 | Adreno 220 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4.3 |
Resolution (px) | 540 x 960 | 540 x 960 |
Protection | - | Corning Gorilla Glass |
Display Type | S-LCD | 3D LCD |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps (2D), 720p@30fps (3D) |
Main Camera Features | Dual-LED flash | Dual-LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 3.0, A2DP | 3.0, A2DP, EDR |
GPS | + | + |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out) |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.28 | 0.89 |
SAR Body (W/kg) | 1.09 | 1.05 |
Browser | - | HTML |
Stand-by (h) | 288 | 358 |
Talk time (h) | Up to 7 h 40 min | Up to 9 h 20 min (2G) / Up to 7 h 45 min (3G) |