| Attribute | HTC Sensation XE × | Alcatel OT-993 × |
|---|---|---|
| General | ||
| Brand | Htc | Alcatel |
| Launch | ||
| Announced | 2011-09-01 | 2012-08-01 |
| Body | ||
| Width (mm) | 11.3 | 11.4 |
| Length (mm) | 126.1 | 124.4 |
| Height (mm) | 65.4 | 63.9 |
| Weight (g) | 151 | 150 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.3.4 (Gingerbread) | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8260 Snapdragon S3 | Mediatek MT6575 (40 nm) |
| CPU | Dual-core 1.5 GHz Scorpion | 1.0 GHz Cortex-A9 |
| GPU | Adreno 220 | PowerVR SGX531 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.3 | 4 |
| Resolution (px) | 540 x 960 | 480 x 800 |
| Protection | Corning Gorilla Glass | - |
| Display Type | S-LCD | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps, stereo sound rec. | Yes |
| Main Camera Features | Dual-LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0, A2DP | 3.0, A2DP |
| GPS | + | + |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.36 | 0.5 |
| SAR EU Body (W/kg) | - | 0.51 |
| Stand-by (h) | 310 | 420 |
| Talk time (h) | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) | Up to 4 h (2G) / Up to 3 h (3G) |