| Attribute | HTC DROID Incredible 2 × | Motorola Admiral XT603 × |
|---|---|---|
| General | ||
| Brand | Htc | Motorola |
| Launch | ||
| Announced | 2011-04-01 | 2011-10-01 |
| Body | ||
| Width (mm) | 12.2 | 12.2 |
| Length (mm) | 120.7 | 119 |
| Height (mm) | 64 | 62 |
| Weight (g) | 135 | 134 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.2 (Froyo) | Android 2.3.4 (Gingerbread) |
| Chipset | Qualcomm MSM8655 Snapdragon S2 | Qualcomm MSM8655 Snapdragon S2 |
| CPU | 1.0 GHz Scorpion | 1.2 GHz Scorpion |
| GPU | Adreno 205 | Adreno 205 |
| Memory | ||
| Card slot | microSDHC (dedicated slot), 16 GB included | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 3.1 |
| Resolution (px) | 480 x 800 | 480 x 640 |
| Protection | - | Corning Gorilla Glass |
| Display Type | S-LCD | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 480p@30fps |
| Main Camera Features | Dual-LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 2.1, A2DP, EDR | 2.1, A2DP, EDR |
| GPS | + | + |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 1.29 | 1.06 |
| SAR Body (W/kg) | 1.44 | 0.73 |
| Keyboard | - | QWERTY |
| Browser | HTML, Adobe Flash | - |
| Stand-by (h) | 361 | 79 |
| Talk time (h) | Up to 6 h 30 min | Up to 9 h |