Attribute | HTC ChaCha × | ZTE Xiang × |
---|---|---|
General | ||
Brand | Htc | Zte |
Launch | ||
Announced | 2011-02-01 | 2009-01-01 |
Body | ||
Width (mm) | 10.7 | 11.9 |
Length (mm) | 114.4 | 114 |
Height (mm) | 64.6 | 66 |
Weight (g) | 120 | 120 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3 (Gingerbread) | Microsoft Windows Mobile 6.1 Professional |
Chipset | - | Qualcomm MSM7225 Snapdragon S1 |
CPU | 800 MHz | 528 MHz ARM 11 |
GPU | - | No |
Memory | ||
Card slot | microSDHC (dedicated slot), 2 GB included | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.6 | 2.5 |
Resolution (px) | 480 x 320 | 320 x 240 |
Protection | Corning Gorilla Glass | - |
Display Type | TFT | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | Yes |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11b/g |
Bluetooth | 3.0, A2DP | 2.0, A2DP |
GPS | + | + |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.68 | - |
SAR Body (W/kg) | 1.37 | - |
Keyboard | QWERTY | QWERTY |
Browser | HTML | WAP 2.0/xHTML, HTML |
Stand-by (h) | 430 | 200 |
Talk time (h) | Up to 7 h 30 min (2G) / Up to 7 h (3G) | Up to 4 h |