| Attribute | HTC HD7 × | HTC Zeta × |
|---|---|---|
| General | ||
| Brand | Htc | Htc |
| Launch | ||
| Announced | 2010-10-01 | Not officially announced yet |
| Body | ||
| Width (mm) | 11.2 | 9.8 |
| Length (mm) | 122 | 109.8 |
| Height (mm) | 68 | 60.9 |
| Weight (g) | 162 | 146 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Microsoft Windows Phone 7 | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm QSD8250 Snapdragon S1 | - |
| CPU | 1.0 GHz Scorpion | Quad-core 2.5 GHz |
| GPU | Adreno 200 | - |
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 4.3 | 4.5 |
| Resolution (px) | 480 x 800 | 720 x 1280 |
| Protection | Corning Gorilla Glass | - |
| Display Type | LCD | IPS LCD |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p | 1080p@30fps |
| Main Camera Features | Dual-LED flash | Dual-LED flash |
| Selfie Camera | ||
| Selfie Camera Type | - | Single |
| Selfie Camera Properties | - |
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 2.1, A2DP | 4.0, A2DP, EDR |
| GPS | + | + |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 1.15 | - |
| SAR Body (W/kg) | 0.82 | - |
| Browser | WAP 2.0/xHTML, HTML | - |
| Stand-by (h) | 310 | - |
| Talk time (h) | Up to 6 h 20 min (2G) / Up to 5 h 20 min (3G) | - |