Attribute | Dell Venue Pro × | HTC Arrive × |
---|---|---|
General | ||
Brand | Dell | Htc |
Launch | ||
Announced | 2010-10-01 | 2010-10-01 |
Body | ||
Width (mm) | 15.2 | 15.5 |
Length (mm) | 122 | 117.5 |
Height (mm) | 63.5 | 59 |
Weight (g) | 192.8 | 185 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Microsoft Windows Phone 7 | Microsoft Windows Phone 7 |
Chipset | Qualcomm QSD8250 Snapdragon S1 | Qualcomm QSD8250 Snapdragon S1 |
CPU | 1.0 GHz Scorpion | 1.0 GHz Scorpion |
GPU | Adreno 200 | Adreno 200 |
Memory | ||
Card slot | microSDHC (dedicated slot) - not user accessible | No |
Internal |
|
|
Display | ||
Size (in) | 4.1 | 3.6 |
Resolution (px) | 480 x 800 | 480 x 800 |
Protection | Corning Gorilla Glass | - |
Display Type | AMOLED | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p | 720p |
Main Camera Features | LED flash | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.1, A2DP | 2.1, A2DP, EDR |
GPS | + | + |
Radio | Stereo FM radio, RDS | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | - | 0.72 |
Keyboard | QWERTY | QWERTY |
Browser | HTML | HTML |
Stand-by (h) | 400 | - |
Talk time (h) | Up to 7 h | Up to 6 h |