Attribute | Cat S30 × | HTC Evo 4G+ × |
---|---|---|
General | ||
Brand | Cat | Htc |
Launch | ||
Announced | 2015-09-01 | 2011-01-01 |
Body | ||
Width (mm) | 13.3 | 12.1 |
Length (mm) | 141.9 | 126 |
Height (mm) | 72.7 | 65 |
Weight (g) | 181 | 160 |
SIM | Nano-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 2.3.4 (Gingerbread) |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | Qualcomm MSM8260 Snapdragon S3 |
CPU | Quad-core 1.1 GHz Cortex-A7 | Dual-core 1.2 GHz Scorpion |
GPU | Adreno 304 | Adreno 220 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4.3 |
Resolution (px) | 480 x 854 | 540 x 960 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | TFT | Super LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 3000 | 1730 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@60fps | 1080p@30fps |
Main Camera Features | LED flash | Dual-LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, DLNA, WiMAX 802.16 e |
Bluetooth | 4.1, A2DP, LE | 3.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Stereo FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 (MHL TV-out) |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
Stand-by (h) | 936 | 270 |
Talk time (h) | Up to 18 h | Up to 7 h 20 min (2G) / Up to 6 h 50 min (3G) |