Attribute | HTC Hero × | Motorola RAZR2 V9x × |
---|---|---|
General | ||
Brand | Htc | Motorola |
Launch | ||
Announced | 2009-06-01 | 2008-07-01 |
Body | ||
Width (mm) | 14.4 | 13 |
Length (mm) | 112 | 103 |
Height (mm) | 56.2 | 53 |
Weight (g) | 135 | 125 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 1.5 (Cupcake) | - |
Chipset | Qualcomm MSM7200A | - |
CPU | 528 MHz ARM 11 | - |
GPU | Adreno 130 | - |
Memory | ||
Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.2 | 2.2 |
Resolution (px) | 320 x 480 | 240 x 320 |
Protection | Corning Gorilla Glass | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | CIF@15fps | QCIF |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.0, A2DP | 2.0, A2DP |
GPS | + | + |
Radio | No | No |
USB | miniUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | - | 0.42 |
SAR Head (W/kg) | 1.21 | 0.61 |
SAR Body (W/kg) | 1.51 | 0.79 |
Phonebook | - | 1000 entries, Photocall |
Call records | - | 30 dialed, 30 received, 30 missed calls |
Messaging | - | SMS, EMS, MMS, Email, Instant Messaging |
Browser | HTML | WAP 2.0/xHTML, HTML (Opera 8.5) |
Games | - | Yes |
Java | - | Yes, MIDP 2.0 |
Stand-by (h) | 440 | 260 |
Talk time (h) | Up to 8 h (2G) / Up to 7 h (3G) | Up to 3 h 30 min |