Attribute | Casio G'zOne Commando × | HTC Hero × |
---|---|---|
General | ||
Brand | Casio | Htc |
Launch | ||
Announced | 2011-04-01 | 2009-06-01 |
Body | ||
Width (mm) | 15.2 | 14.4 |
Length (mm) | 129 | 112 |
Height (mm) | 65.5 | 56.2 |
Weight (g) | 154 | 135 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3 (Gingerbread) | Android 1.5 (Cupcake) |
Chipset | - | Qualcomm MSM7200A |
CPU | - | 528 MHz ARM 11 |
GPU | - | Adreno 130 |
Memory | ||
Card slot | microSDHC (dedicated slot), 8 GB included | microSD (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.6 | 3.2 |
Resolution (px) | 480 x 800 | 320 x 480 |
Protection | - | Corning Gorilla Glass |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | CIF@15fps |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP, EDR | 2.0, A2DP |
GPS | + | + |
Radio | No | No |
USB | microUSB 2.0 | miniUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.13 | 1.21 |
SAR Body (W/kg) | 1.44 | 1.51 |
Stand-by (h) | 270 | 440 |
Browser | - | HTML |
Talk time (h) | Up to 7 h 30 min | Up to 8 h (2G) / Up to 7 h (3G) |