Attribute | HTC Touch Pro2 CDMA × | HTC Tilt2 × |
---|---|---|
General | ||
Brand | Htc | Htc |
Launch | ||
Announced | 2009-05-01 | 2009-02-01 |
Body | ||
Width (mm) | 17 | 17.3 |
Length (mm) | 116 | 116 |
Height (mm) | 59 | 59.2 |
Weight (g) | 180 | 178.5 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6.1 Professional | Microsoft Windows Mobile 6.1 Professional |
Chipset | Qualcomm MSM7200A | Qualcomm MSM7200A |
CPU | 528 MHz ARM 11 | 528 MHz ARM 11 |
GPU | Adreno 130 | Adreno 130 |
Memory | ||
Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.6 | 3.6 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 480p |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP | 2.0, A2DP |
GPS | + | + |
Radio | No | Factory locked by default, can be enabled |
USB | miniUSB 2.0 | miniUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.41 | 1.16 |
SAR Body (W/kg) | 0.58 | - |
Keyboard | QWERTY | QWERTY |
Browser | HTML | HTML |
Stand-by (h) | 324 | 500 |
Talk time (h) | Up to 5 h 20 min | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |