Attribute | ![]() Motorola Photon 4G MB855 × | ![]() HTC Touch HD × |
---|---|---|
General | ||
Brand | Motorola | Htc |
Launch | ||
Announced | 2011-06-01 | 2008-09-01 |
Body | ||
Width (mm) | 12.2 | 12 |
Length (mm) | 126.9 | 115 |
Height (mm) | 66.9 | 62.8 |
Weight (g) | 158 | 146 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3 (Gingerbread) | Microsoft Windows Mobile 6.1 Professional |
Chipset | Nvidia Tegra 2 AP20H | Qualcomm MSM7201A |
CPU | Dual-core 1.0 GHz Cortex-A9 | 528 MHz ARM 11 |
GPU | ULP GeForce | Adreno 130 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
Internal |
|
|
Display | ||
Size (in) | 4.3 | 3.8 |
Resolution (px) | 540 x 960 | 480 x 800 |
Protection | Corning Gorilla Glass | - |
Display Type | TFT | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | CIF@30fps |
Main Camera Features | Dual-LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot; WiMAX 802.16 e | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP, EDR | 2.0, A2DP |
GPS | + | + |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | miniUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.93 | 0.72 |
SAR Body (W/kg) | 0.91 | 1.02 |
Browser | HTML, Adobe Flash | WAP 2.0/xHTML, HTML |
Stand-by (h) | 200 | 450 |
Talk time (h) | Up to 10 h | Up to 6 h 30 min |