| Attribute | Motorola Moto G10 Power × | Xiaomi Redmi K30 Pro Zoom × |
|---|---|---|
| General | ||
| Brand | Motorola | Xiaomi |
| Launch | ||
| Announced | 2021-03-09 | 2020-03-24 |
| Body | ||
| Width (mm) | 9.9 | 8.9 |
| Length (mm) | 165.2 | 163.3 |
| Height (mm) | 75.7 | 75.4 |
| Weight (g) | 220 | 218 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Frame | Plastic | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 11 | Android 10 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 610 | Adreno 650 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6.5 | 6.67 |
| Resolution (px) | 720 x 1600 | 1080 x 2400 |
| Protection | - | Corning Gorilla Glass 5 |
| Display Type | IPS LCD | Super AMOLED |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging 20W | Fast charging 33W, 100% in 63 min (advertised), USB Power Delivery, Quick Charge 4+ |
| Capcity (mAh) | 6000 | 4700 |
| Main Camera | ||
| Main Camera Type | Quad | Quad |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30/60fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| Main Camera Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | HDR | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR Head (W/kg) | 1.01 | - |
| SAR Body (W/kg) | 1.43 | - |
| Infrared port | - | Yes |