| Attribute | Motorola One Hyper × | Xiaomi Mi Note 10 × |
|---|---|---|
| General | ||
| Brand | Motorola | Xiaomi |
| Launch | ||
| Announced | 2019-12-04 | 2019-11-06 |
| Body | ||
| Width (mm) | 8.9 | 9.7 |
| Length (mm) | 161.8 | 157.8 |
| Height (mm) | 76.6 | 74.2 |
| Weight (g) | 210 | 208 |
| SIM | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Frame | Plastic | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 10 | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 612 | Adreno 618 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6.5 | 6.47 |
| Resolution (px) | 1080 x 2340 | 1080 x 2340 |
| Protection | - | Corning Gorilla Glass 5 |
| Display Type | IPS LCD | AMOLED |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging 45W - USA, Fast charging 27W - Europe | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised), USB Power Delivery |
| Capcity (mAh) | 4000 | 5260 |
| Main Camera | ||
| Main Camera Type | Dual | Five |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| Main Camera Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30/60fps | 1080p@30fps |
| Selfie Camera Features | HDR | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR | 5.0, A2DP, LE, aptX HD |
| GPS | + | + |
| NFC | + | + |
| Radio | Yes | FM radio, recording |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.59 | 1.11 |
| SAR EU Body (W/kg) | 0.88 | 1.39 |
| SAR Head (W/kg) | 1.01 | 1.19 |
| SAR Body (W/kg) | 1.4 | 1.18 |
| Infrared port | - | Yes |