Attribute | Motorola One Zoom × | Xiaomi Redmi 8 × |
---|---|---|
General | ||
Brand | Motorola | Xiaomi |
Launch | ||
Announced | 2019-09-05 | 2019-10-09 |
Body | ||
Width (mm) | 8.8 | 9.4 |
Length (mm) | 158 | 156.5 |
Height (mm) | 75 | 75.4 |
Weight (g) | 190 | 188 |
SIM | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Glass | Plastic |
Frame | Aluminum | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
GPU | Adreno 612 | Adreno 505 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6.39 | 6.22 |
Resolution (px) | 1080 x 2340 | 720 x 1520 |
Protection | Panda King glass | Corning Gorilla Glass 5 |
Display Type | Super AMOLED | IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 15W | Fast charging 18W |
Capcity (mAh) | 4000 | 5000 |
Main Camera | ||
Main Camera Type | Quad | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Main Camera Features | Dual-LED dual-tone flash, panorama, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps, 720p@240fps | 1080p@30fps |
Selfie Camera Features | HDR | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | 4.2, A2DP, LE |
GPS | + | + |
NFC | + | - |
Radio | FM radio | Wireless FM radio (no wired headphones required) |
USB | USB Type-C 3.1 | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | 0.71 | 0.23 |
SAR EU Body (W/kg) | 1.54 | 1.48 |
SAR Head (W/kg) | 1.26 | 0.34 |
SAR Body (W/kg) | 1.39 | 1 |
Infrared port | - | Yes |