| Attribute | Google Pixel XL × | Motorola One (P30 Play) × |
|---|---|---|
| General | ||
| Brand | Motorola | |
| Launch | ||
| Announced | 2016-10-04 | 2018-08-01 |
| Body | ||
| Width (mm) | 8.5 | 8 |
| Length (mm) | 154.7 | 149.9 |
| Height (mm) | 75.7 | 72.2 |
| Weight (g) | 168 | 162 |
| SIM | Nano-SIM | Single SIM (Nano-SIM) |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Frame | Aluminum | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.1 (Nougat) | Android 8.1 (Oreo) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 530 | Adreno 506 |
| Memory | ||
| Card slot | No | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.9 |
| Resolution (px) | 1440 x 2560 | 720 x 1520 |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass (unspecified version) |
| Display Type | AMOLED | LTPS IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 18W, USB Power Delivery | Fast charging 15W |
| Capcity (mAh) | 3450 | 3000 |
| Main Camera | ||
| Main Camera Type | Single | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps | 4K@30fps, 1080p@30/60fps |
| Main Camera Features | Dual-LED flash, HDR, panorama | LED flash, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX | 5.0, A2DP, LE, EDR |
| GPS | + | + |
| NFC | + | + |
| Radio | No | FM radio |
| USB | USB Type-C 3.0 | USB Type-C 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| SAR EU Head (W/kg) | 0.25 | 0.46 |
| SAR EU Body (W/kg) | 0.44 | 0.8 |
| SAR Head (W/kg) | 0.89 | 0.46 |
| SAR Body (W/kg) | 0.56 | 0.8 |
| Stand-by (h) | 552 | - |
| Talk time (h) | Up to 32 h (3G) | - |
| Music play (h) | 130 | - |