Attribute | Motorola Droid Maxx 2 × | Motorola Moto C Plus × |
---|---|---|
General | ||
Brand | Motorola | Motorola |
Launch | ||
Announced | 2015-10-01 | 2017-05-01 |
Body | ||
Width (mm) | 10.9 | 10 |
Length (mm) | 148 | 144 |
Height (mm) | 75 | 72.3 |
Weight (g) | 169 | 162 |
SIM | Nano-SIM | Single SIM (Nano-SIM) |
Front | - | Glass |
Back | - | Plastic |
Frame | - | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1.1 (Lollipop) | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | Mediatek MT6737 (28 nm) |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 405 | Mali-T720MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5 |
Resolution (px) | 1080 x 1920 | 720 x 1280 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | Fast charging 15W | - |
Capcity (mAh) | 3630 | 4000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 720p@30fps |
Main Camera Features | Dual-LED dual-tone flash, panorama | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | 4.2, A2DP, LE, aptX |
GPS | + | + |
NFC | + | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR Head (W/kg) | 1.14 | 0.74 |
SAR Body (W/kg) | 1.38 | 1.25 |
Stand-by (h) | 576 | - |
Talk time (h) | Up to 48 h (3G) | - |