| Attribute | Motorola Moto G4 Plus × | Motorola Luge × |
|---|---|---|
| General | ||
| Brand | Motorola | Motorola |
| Launch | ||
| Announced | 2016-05-01 | 2014-08-01 |
| Body | ||
| Width (mm) | 9.8 | 8.4 |
| Length (mm) | 153 | 122.4 |
| Height (mm) | 76.6 | 60.7 |
| Weight (g) | 155 | 125.9 |
| SIM | Single SIM (Micro-SIM) | Micro-SIM |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | Dual-core 1.5 GHz Krait |
| GPU | Adreno 405 | Adreno 225 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) - single & dual SIM models | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 4.3 |
| Resolution (px) | 1080 x 1920 | 540 x 960 |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 2 |
| Display Type | IPS LCD | Super AMOLED Advanced |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 15W | - |
| Capcity (mAh) | 3000 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps, HDR | 1080p@30fps |
| Main Camera Features | Dual-LED dual-tone flash, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p |
| Selfie Camera Features | Auto-HDR | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX | 4.0, A2DP, EDR, aptX |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | No |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR Head (W/kg) | 1.09 | 1.3 |
| SAR Body (W/kg) | 1.48 | 0.63 |
| Stand-by (h) | - | 408 |
| Talk time (h) | - | Up to 20 h (3G) |