Attribute | Motorola Moto G Turbo × | Motorola ATRIX TV XT687 × |
---|---|---|
General | ||
Brand | Motorola | Motorola |
Launch | ||
Announced | 2015-11-01 | 2012-05-01 |
Body | ||
Width (mm) | 11.6 | 9.9 |
Length (mm) | 142.1 | 119.8 |
Height (mm) | 72.4 | 60.5 |
Weight (g) | 155 | 129.7 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 5.1.1 (Lollipop) | Android 4.0 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | Qualcomm MSM7227A-AA Snapdragon S1 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 1.0 GHz Cortex-A5 |
GPU | Adreno 405 | Adreno 200 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 2 GB included |
Internal |
|
|
Display | ||
Size (in) | 5 | 4 |
Resolution (px) | 720 x 1280 | 480 x 854 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Ion | Removable |
Charging | Fast charging 15W | - |
Capcity (mAh) | 2470 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | Yes |
Main Camera Features | Dual-LED dual-tone flash, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | Auto-HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | 3.0, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Stereo FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
Stand-by (h) | - | 500 |
Talk time (h) | - | Up to 10 h (2G) / Up to 6 h (3G) |