Attribute | Motorola Moto E Dual SIM × | BlackBerry Torch 9860 × |
---|---|---|
General | ||
Brand | Motorola | Blackberry |
Launch | ||
Announced | 2014-05-01 | 2011-08-01 |
Body | ||
Width (mm) | 12.3 | 11.5 |
Length (mm) | 124.8 | 120 |
Height (mm) | 64.8 | 62 |
Weight (g) | 142 | 135 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | BlackBerry OS 7 |
Chipset | Qualcomm Snapdragon 200 (28 nm) | - |
CPU | Dual-core 1.2 GHz Cortex-A7 | 1.2 GHz QC 8655 |
GPU | Adreno 302 | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.3 | 3.7 |
Resolution (px) | 540 x 960 | 480 x 800 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1980 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | 720p |
Main Camera Features | Panorama, HDR | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, LE, aptX | 2.1, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio, RDS | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.76 | 0.82 |
SAR EU Body (W/kg) | - | 0.45 |
SAR Head (W/kg) | 1.5 | 1.12 |
SAR Body (W/kg) | 1.36 | 0.86 |
Browser | - | HTML |
Stand-by (h) | - | 330 |
Talk time (h) | Up to 24 h (3G) | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) |
Music play (h) | - | 44 |