Attribute | Orange Barcelona × | Motorola RAZR D1 × |
---|---|---|
General | ||
Brand | Orange | Motorola |
Launch | ||
Announced | 2011, Q2 | 2013-03-01 |
Body | ||
Width (mm) | 9.9 | 11 |
Length (mm) | 115 | 110 |
Height (mm) | 63 | 59 |
Weight (g) | 115 | 110 |
SIM | Mini-SIM | Single SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.2 (Froyo) | Android 4.1 (Jelly Bean) |
Chipset | - | Mediatek MT6575M (65 nm) |
CPU | - | 1.0 GHz Cortex-A9 |
GPU | - | PowerVR SGX531 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 2.6 | 3.5 |
Resolution (px) | 240 x 320 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Li-Ion |
Capcity (mAh) | Li-Ion | 1785 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 480p |
Main Camera Features | - | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP | 4.0, EDR, aptX |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio, RDS | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
Keyboard | QWERTY | - |
Stand-by (h) | 288 | - |
Talk time (h) | Up to 7 h | - |