Attribute | Motorola DEFY XT XT556 × | Motorola PRO × |
---|---|---|
General | ||
Brand | Motorola | Motorola |
Launch | ||
Announced | 2012-07-01 | 2011-02-01 |
Body | ||
Width (mm) | 12 | 11.7 |
Length (mm) | 115 | 119 |
Height (mm) | 58.5 | 61 |
Weight (g) | 130 | 134 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3 (Gingerbread) | Android 2.2 (Froyo) |
Chipset | - | TI OMAP 3620 - 1000 |
CPU | 1.0 GHz | 1.0 GHz Cortex-A8 |
GPU | - | PowerVR SGX530 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
Internal |
|
|
Display | ||
Size (in) | 3.7 | 3.1 |
Resolution (px) | 480 x 854 | 320 x 480 |
Protection | Corning Gorilla Glass | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | 480p@30fps |
Main Camera Features | LED flash | Dual-LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | Yes | 2.1, A2DP, EDR |
GPS | + | + |
Radio | FM radio | No |
USB | microUSB 2.0 | - |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.45 | 1.08 |
SAR Body (W/kg) | 1.48 | 0.8 |
Keyboard | - | QWERTY |
Browser | - | HTML, Adobe Flash |
Stand-by (h) | 300 | 330 |
Talk time (h) | Up to 5 h 30 min | Up to 8 h |