Attribute | BLU Dash 3.5 × | Motorola Motosmart Me XT303 × |
---|---|---|
General | ||
Brand | Blu | Motorola |
Launch | ||
Announced | 2012-09-01 | 2012-01-01 |
Body | ||
Width (mm) | 11.5 | 11.9 |
Length (mm) | 115 | 110 |
Height (mm) | 62 | 59.4 |
Weight (g) | 110 | 107 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.2 (Jelly Bean) | Android 2.3 (Gingerbread) |
Chipset | Mediatek MT6572M (28 nm) | Mediatek MT6573 (65 nm) |
CPU | Dual-core 1.0 GHz Cortex-A7 | 800 MHz Cortex-A9 |
GPU | Mali-400 | PowerVR SGX531 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
Internal |
|
|
Display | ||
Size (in) | 3.5 | 3.2 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1300 | 1500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Stand-by (h) | 700 | 180 |
Talk time (h) | Up to 15 h (2G) / Up to 10 h (3G) | Up to 6 h |