| Attribute | Energizer Hardcase H500S × | Motorola DROID RAZR XT912 × |
|---|---|---|
| General | ||
| Brand | Energizer | Motorola |
| Launch | ||
| Announced | 2018-02-01 | 2011-10-01 |
| Body | ||
| Width (mm) | 10.3 | 7.1 |
| Length (mm) | 145.4 | 130.7 |
| Height (mm) | 75 | 68.9 |
| Weight (g) | 142.5 | 127 |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.0 (Nougat) | Android 2.3.5 (Gingerbread) |
| Chipset | Mediatek MT6737 (28 nm) | TI OMAP 4430 |
| CPU | Quad-core 1.3 GHz Cortex-A53 | Dual-core 1.2 GHz Cortex-A9 |
| GPU | Mali-T720 | PowerVR SGX540 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDHC (dedicated slot), 16 GB included |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.3 |
| Resolution (px) | 720 x 1280 | 540 x 960 |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass |
| Display Type | TFT | Super AMOLED |
| Battery | ||
| Type | Li-Ion | Non-removable |
| Capcity (mAh) | 3000 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 1080p@30fps, 480p@120fps |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE | 4.0, EDR, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 0.44 | 1.45 |
| SAR Body (W/kg) | 1.65 | 0.71 |
| Stand-by (h) | 300 | 204 |
| Talk time (h) | Up to 13 h (3G) | Up to 12 h 30 min |