Attribute | Plum Pilot Plus × | Motorola DROID RAZR XT912 × |
---|---|---|
General | ||
Brand | Plum | Motorola |
Launch | ||
Announced | 2014-05-01 | 2011-10-01 |
Body | ||
Width (mm) | 8.3 | 7.1 |
Length (mm) | 147.5 | 130.7 |
Height (mm) | 76.5 | 68.9 |
Weight (g) | 143 | 127 |
SIM | Dual SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 2.3.5 (Gingerbread) |
Chipset | Mediatek MT6582M (28 nm) | TI OMAP 4430 |
CPU | Quad-core 1.3 GHz Cortex-A7 | Dual-core 1.2 GHz Cortex-A9 |
GPU | Mali-400MP2 | PowerVR SGX540 |
Memory | ||
Card slot | microSDXC | microSDHC (dedicated slot), 16 GB included |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 4.3 |
Resolution (px) | 540 x 960 | 540 x 960 |
Protection | - | Corning Gorilla Glass |
Display Type | IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Ion | Non-removable |
Capcity (mAh) | 2200 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps, 480p@120fps |
Main Camera Features | LED flash, panorama, HDR | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 720p |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP | 4.0, EDR, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | - | 1.45 |
SAR Body (W/kg) | - | 0.71 |
Stand-by (h) | 900 | 204 |
Talk time (h) | Up to 20 h (2G) / Up to 15 h (3G) | Up to 12 h 30 min |