Attribute | Motorola PRO × | Motorola QUENCH × |
---|---|---|
General | ||
Brand | Motorola | Motorola |
Launch | ||
Announced | 2011-02-01 | 2010-02-01 |
Body | ||
Width (mm) | 11.7 | 12.4 |
Length (mm) | 119 | 116.8 |
Height (mm) | 61 | 60 |
Weight (g) | 134 | 130 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.2 (Froyo) | Android 1.5 (Cupcake) |
Chipset | TI OMAP 3620 - 1000 | Qualcomm MSM7201A |
CPU | 1.0 GHz Cortex-A8 | 528 MHz ARM 11 |
GPU | PowerVR SGX530 | Adreno 130 |
Memory | ||
Card slot | microSDHC (dedicated slot), 8 GB included | microSDHC (dedicated slot), 2 GB included |
Internal |
|
|
Display | ||
Size (in) | 3.1 | 3.1 |
Resolution (px) | 320 x 480 | 320 x 480 |
Protection | - | Corning Gorilla Glass |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | CIF@25fps |
Main Camera Features | Dual-LED flash | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g, DLNA |
Bluetooth | 2.1, A2DP, EDR | 2.0, A2DP |
GPS | + | + |
Radio | No | Stereo FM radio, RDS |
USB | - | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR Head (W/kg) | 1.08 | 0.96 |
SAR Body (W/kg) | 0.8 | 1.16 |
Keyboard | QWERTY | - |
Browser | HTML, Adobe Flash | HTML |
Stand-by (h) | 330 | 500 |
Talk time (h) | Up to 8 h | Up to 7 h 30 min (2G) / Up to 6 h 40 min (3G) |