Attribute | Verykool i610 × | Motorola EX128 × |
---|---|---|
General | ||
Brand | Verykool | Motorola |
Launch | ||
Announced | 2011-01-01 | 2010-10-01 |
Body | ||
Width (mm) | 13 | 12.8 |
Length (mm) | 115 | 107 |
Height (mm) | 61.5 | 57 |
Weight (g) | 88 | 80 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Display | ||
Size (in) | 2.2 | 3.2 |
Resolution (px) | 240 x 320 | 240 x 400 |
Display Type | TFT | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | QCIF@15fps |
Comms | ||
WLAN | No | No |
Bluetooth | Yes | 2.1, A2DP |
GPS | - | - |
Radio | FM radio | Stereo FM radio, RDS |
USB | Proprietary | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
Keyboard | QWERTY | - |
Phonebook | 500 entries | 1000 entries, Photocall |
Call records | Yes | Yes |
Features | ||
Messaging | SMS, MMS | SMS, MMS, Email |
Browser | - | WAP 2.0/xHTML |
Games | Yes | Yes |
Stand-by (h) | 240 | 250 |
Java | - | Yes, MIDP 2.0 |
Talk time (h) | Up to 3 h | Up to 3 h 30 min |