Attribute | Motorola XT806 × | Motorola XT810 × |
---|---|---|
General | ||
Brand | Motorola | Motorola |
Launch | ||
Announced | 2010-09-01 | 2010-09-01 |
Body | ||
Width (mm) | 18.6 | 18.6 |
Length (mm) | 109.9 | 109.9 |
Height (mm) | 57 | 57 |
Weight (g) | 165 | 165 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.1 (Eclair) | Android-based OPhone 2.0 |
Chipset | TI OMAP 3430 | TI OMAP 3430 |
CPU | 600 MHz Cortex-A8 | 600 MHz Cortex-A8 |
GPU | PowerVR SGX530 | PowerVR SGX530 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.2 | 3.2 |
Resolution (px) | 480 x 854 | 480 x 854 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@20fps | 480p@24fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g, hotspot |
Bluetooth | 2.1, A2DP | 2.1, A2DP, EDR |
GPS | + | + |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.32 | - |
SAR Body (W/kg) | 0.81 | - |
Browser | HTML | HTML |
Stand-by (h) | 100 | - |
Talk time (h) | Up to 5 h 40 min | - |