Attribute | Motorola ES400 × | Motorola Z9 × |
---|---|---|
General | ||
Brand | Motorola | Motorola |
Launch | ||
Announced | 2010-06-01 | 2008-04-01 |
Body | ||
Width (mm) | 16.4 | 14 |
Length (mm) | 129 | 114 |
Height (mm) | 60.4 | 53 |
Weight (g) | 156 | 139 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6.5.3 Professional | - |
Chipset | Qualcomm MSM7627 | - |
CPU | 600 MHz ARM 11 | - |
GPU | Adreno 200 | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSD (dedicated slot) |
Internal |
| - |
Display | ||
Size (in) | 3 | 2.4 |
Resolution (px) | 480 x 640 | 240 x 320 |
Display Type | TFT resistive touchscreen | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.0, A2DP | 2.0, A2DP |
GPS | + | + |
Radio | No | No |
USB | microUSB 2.0 | miniUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | - | 0.56 |
SAR Head (W/kg) | 1.05 | 0.94 |
SAR Body (W/kg) | 0.65 | 0.64 |
Keyboard | QWERTY | - |
Phonebook | - | 2000 entries, Photocall |
Call records | - | 20 dialed, 20 received, 20 missed calls |
Alert types | - | Vibration; Downloadable polyphonic ringtones |
Messaging | - | SMS, EMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0 / xHTML, HTML | WAP 2.0/xHTML, HTML (Opera 8) |
Games | - | Yes |
Java | - | Yes, MIDP 2.0 |
Stand-by (h) | 500 | 310 |
Talk time (h) | Up to 12 h | Up to 4 h |