| Attribute | Motorola ES400 × | Celkon C2000 × |
|---|---|---|
| General | ||
| Brand | Motorola | Celkon |
| Launch | ||
| Announced | 2010-06-01 | 2011-01-01 |
| Body | ||
| Width (mm) | 16.4 | 14 |
| Length (mm) | 129 | 119 |
| Height (mm) | 60.4 | 55.7 |
| Weight (g) | 156 | 143 |
| SIM | Mini-SIM | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Microsoft Windows Mobile 6.5.3 Professional | - |
| Chipset | Qualcomm MSM7627 | - |
| CPU | 600 MHz ARM 11 | - |
| GPU | Adreno 200 | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
| - |
| Display | ||
| Size (in) | 3 | 2.8 |
| Resolution (px) | 480 x 640 | 240 x 320 |
| Display Type | TFT resistive touchscreen | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g | No |
| Bluetooth | 2.0, A2DP | 2.0 |
| GPS | + | - |
| Radio | No | Stereo FM radio |
| USB | microUSB 2.0 | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 1.05 | - |
| SAR Body (W/kg) | 0.65 | - |
| Keyboard | QWERTY | - |
| Browser | WAP 2.0 / xHTML, HTML | - |
| Phonebook | - | 1000 entries |
| Call records | - | Yes |
| Messaging | - | SMS, MMS |
| Games | - | Yes |
| Java | - | No |
| Stand-by (h) | 500 | 650 |
| Talk time (h) | Up to 12 h | Up to 11 h 40 min |