Attribute | Motorola Quench XT5 XT502 × | Motorola Quench XT3 XT502 × |
---|---|---|
General | ||
Brand | Motorola | Motorola |
Launch | ||
Announced | 2010-07-01 | 2010-07-01 |
Body | ||
Width (mm) | 12.6 | 12.6 |
Length (mm) | 114.9 | 114.9 |
Height (mm) | 56.8 | 56.8 |
Weight (g) | 114 | 114 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.1 (Eclair) | Android 1.6 (Donut) |
Chipset | Qualcomm MSM7227 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 |
CPU | 600 MHz ARM 11 | 600 MHz ARM 11 |
GPU | Adreno 200 | Adreno 200 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.2 | 3.2 |
Resolution (px) | 320 x 480 | 320 x 480 |
Protection | Corning Gorilla Glass | Corning Gorilla Glass |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Po | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320x480@15fps | 320x480@15fps |
Main Camera Features | LED flash | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
Bluetooth | 2.0, A2DP, EDR | 2.0, A2DP, EDR |
GPS | + | + |
Radio | No | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | 1.16 | 0.96 |
SAR Head (W/kg) | 1.16 | 1.16 |
SAR Body (W/kg) | 0.59 | 0.59 |
Browser | HTML | HTML |
Stand-by (h) | 560 | 560 |
Talk time (h) | Up to 8 h 20 min (2G) / Up to 6 h 30 min (3G) | Up to 8 h 10 min (2G) / Up to 6 h 30 min (3G) |