Attribute | Motorola BACKFLIP × | Sharp FX × |
---|---|---|
General | ||
Brand | Motorola | Sharp |
Launch | ||
Announced | 2010-01-01 | 2010-07-01 |
Body | ||
Width (mm) | 15.3 | 15.2 |
Length (mm) | 108 | 114.3 |
Height (mm) | 53 | 55.9 |
Weight (g) | 133 | 141.8 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 1.5 (Cupcake) | - |
Chipset | Qualcomm MSM7201A | - |
CPU | 528 MHz ARM 11 | - |
GPU | Adreno 130 | - |
Memory | ||
Card slot | microSDHC (dedicated slot), 2 GB included | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.1 | 3 |
Resolution (px) | 320 x 480 | 400 x 240 |
Protection | Corning Gorilla Glass | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | CIF@30fps | Yes |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.1, A2DP | 2.1, A2DP |
GPS | + | - |
Radio | No | Stereo FM radio |
USB | microUSB 2.0 | 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.58 | - |
SAR Body (W/kg) | 0.6 | - |
Keyboard | QWERTY | QWERTY |
Phonebook | - | 1000 entries, Photocall |
Call records | - | Yes |
Infrared port | - | Yes |
Messaging | - | SMS, MMS, Email, IM |
Browser | HTML | WAP 2.0/xHTML, HTML |
Games | - | Yes + downloadable |
Java | - | Yes, MIDP 2.0 |
Stand-by (h) | 315 | 240 |
Talk time (h) | Up to 6 h | Up to 3 h |