Attribute | BLU Tank Xtreme Pro × | Motorola MOTO XT702 × |
---|---|---|
General | ||
Brand | Blu | Motorola |
Launch | ||
Announced | 2017-07-01 | 2009, Q4 |
Body | ||
Width (mm) | 13.9 | 13.7 |
Length (mm) | 146 | 115.8 |
Height (mm) | 74.8 | 60 |
Weight (g) | 206 | 165 |
SIM | Nano-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 7.0 (Nougat) | Android 2.1 (Eclair) |
Chipset | Mediatek MT6737 (28 nm) | TI OMAP 3430 |
CPU | Quad-core 1.5 GHz Cortex-A53 | 600 MHz Cortex-A8 |
GPU | Mali-T720 | PowerVR SGX530 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 3.7 |
Resolution (px) | 720 x 1280 | 480 x 854 |
Protection | - | Corning Gorilla Glass |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Po | Removable |
Capcity (mAh) | 4300 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 480p@24fps |
Main Camera Features | LED flash | Dual-LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g |
Bluetooth | 4.0, A2DP | 2.1, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Keyboard | - | QWERTY |
Stand-by (h) | 750 | 240 |
Talk time (h) | Up to 48 h (2G) / Up to 40 h (3G) | Up to 7 h |
Browser | - | HTML, Adobe Flash |