| Attribute | I-mate Ultimate 6150 × | Motorola E11 × |
|---|---|---|
| General | ||
| Brand | i-mate | Motorola |
| Launch | ||
| Announced | 2007-02-01 | 2009-09-01 |
| Body | ||
| Width (mm) | 15.5 | 14.2 |
| Length (mm) | 118.5 | 108 |
| Height (mm) | 60.5 | 57 |
| Weight (g) | 152 | 139 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Microsoft Windows Mobile 6.0 Professional | - |
| CPU | Intel Bulverde 520 MHz | - |
| Memory | ||
| Card slot | microSD (dedicated slot) | microSD (dedicated slot) |
| Internal |
| - |
| Display | ||
| Size (in) | 2.8 | 2.8 |
| Resolution (px) | 640 x 480 | 240 x 320 |
| Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/e/i | No |
| Bluetooth | 2.0, A2DP | 2.0, A2DP |
| GPS | - | - |
| Radio | Stereo FM radio | No |
| USB | miniUSB | miniUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | - |
| Infrared port | Yes | - |
| Phonebook | - | 1000 entries, Photocall |
| Features | ||
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML |
| Call records | - | 30 dialed, 30 received, 30 missed calls |
| Messaging | - | SMS, MMS, Email |
| Games | - | Yes + downloadable |
| Java | - | Yes, MIDP 2.0 |
| Stand-by (h) | - | 210 |
| Talk time (h) | - | Up to 5 h |