Attribute | Sony Ericsson C510 × | Motorola SLVR L9 × |
---|---|---|
General | ||
Brand | Sony Ericsson | Motorola |
Launch | ||
Announced | 2009-01-01 | 2007-02-01 |
Body | ||
Width (mm) | 12.5 | 11.5 |
Length (mm) | 107 | 113 |
Height (mm) | 47 | 49 |
Weight (g) | 92 | 96 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Memory | ||
Card slot | Memory Stick Micro (M2), up to 8 GB | microSD (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.2 | 1.9 |
Resolution (px) | 240 x 320 | 176 x 220 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Po | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320p@30fps | CIF |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0, A2DP | 2.0, A2DP |
GPS | - | - |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | 2.0 | miniUSB 1.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
| - |
SAR EU Head (W/kg) | 1.18 | 1.02 |
SAR Head (W/kg) | 1.36 | 1.48 |
SAR Body (W/kg) | 0.93 | 0.7 |
Phonebook | 1000 x 20 fields, Photo call | Yes, Photo call |
Call records | 30 received, dialed and missed calls | 10 dialed, 10 received, 10 missed calls |
Messaging | SMS(threaded view), MMS, Email, Instant Messaging | SMS, EMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/HTML (NetFront), RSS | WAP 2.0/xHTML |
Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
Games | Yes + downloadable | Yes + downloadable |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 400 | 350 |
Talk time (h) | Up to 10 h (2G) / Up to 4 h (3G) | Up to 4 h |