Attribute | MWg UBiQUiO 501 × | Motorola Q8 × |
---|---|---|
General | ||
Brand | Mwg | Motorola |
Launch | ||
Announced | 2008-03-01 | 2005-07-01 |
Body | ||
Width (mm) | 13.5 | 11.5 |
Length (mm) | 122 | 116 |
Height (mm) | 65 | 64 |
Weight (g) | 120 | 115 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6 Professional | Microsoft Windows Mobile 6.0 Standard Edition |
Chipset | TI OMAP 750 | - |
CPU | 200 MHz ARM926EJ-S | 32-bit Intel XScale PXA270 312MHz |
Memory | ||
Card slot | miniSD | miniSDIO, 128 MB included |
Internal |
|
|
Display | ||
Size (in) | 2.5 | 2.4 |
Resolution (px) | 240 x 320 | 320 x 240 |
Display Type | TFT resistive touchscreen | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11b/g | No |
Bluetooth | 1.2, A2DP | 1.2 |
GPS | - | - |
Radio | No | No |
USB | miniUSB 1.1 | miniUSB 1.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Keyboard | QWERTY | QWERTY |
Alert types | - | Vibration; Downloadable polyphonic ringtones |
Infrared port | Yes | Yes |
Features | ||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | HTML (Pocket IE) |
Stand-by (h) | - | 240 |
Talk time (h) | - | Up to 5 h |