Attribute | Motorola C261 × | Sagem my411X × |
---|---|---|
General | ||
Brand | Motorola | Sagem |
Launch | ||
Announced | 2005, Q3 | 2007-05-01 |
Body | ||
Width (mm) | 14.9 | 14.2 |
Length (mm) | 109.9 | 103.2 |
Height (mm) | 49.9 | 45.2 |
Weight (g) | 91 | 85 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | microSD (dedicated slot) |
Internal |
| - |
Display | ||
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | TFT | CSTN |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | No | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | No | 1.2 |
GPS | - | - |
Radio | No | No |
USB | No | No |
Sound | ||
Loudspeaker | + | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 100 entries | 12 fields, Photo call |
Call records | 10 dialed, 10 received, 10 missed calls | 20 dialed, 20 received, 20 missed calls |
Alert types | Vibration; Downloadable polyphonic ringtones | Vibration; Downloadable polyphonic ringtones |
Features | ||
Messaging | SMS, EMS, MMS | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML |
Games | Yes | Yes |
Java | No | Yes, MIDP 2.0 |
Stand-by (h) | 280 | 240 |
Talk time (h) | Up to 7 h 30 min | Up to 4 h |