Attribute | Motorola V557 × | Haier V6200 × |
---|---|---|
General | ||
Brand | Motorola | Haier |
Launch | ||
Announced | 2005, Q1 | 2004-01-01 |
Body | ||
Width (mm) | 23 | 22 |
Length (mm) | 87 | 86 |
Height (mm) | 47 | 48 |
Weight (g) | 95 | 95 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Internal |
| - |
Display | ||
Resolution (px) | 176 x 220 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | 1.1 | No |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 1000 entries, Photo call | 500 entries |
Call records | 10 dialed, 10 received, 10 missed calls | - |
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | Vibration; Downloadable polyphonic ringtones |
Features | ||
Messaging | SMS, EMS, MMS, Email | SMS, MMS, EMail |
Browser | WAP 2.0/xHTML | WAP 1.2.1 |
Games | Yes + downloadable | Yes |
Java | Yes, MIDP 2.0 | Yes |
Stand-by (h) | 200 | 140 |
Talk time (h) | Up to 6 h | Up to 4 h |