Attribute | Mitsubishi Trium Galaxy × | Motorola T180 × |
---|---|---|
General | ||
Brand | Mitsubishi | Motorola |
Launch | ||
Announced | 1999-01-01 | 2000-01-01 |
Body | ||
Width (mm) | 29 | 27 |
Length (mm) | 132 | 130 |
Height (mm) | 49 | 47 |
Weight (g) | 149 | 140 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | No | No |
Display | ||
Resolution (px) | 5 x 13 to 25 chars | 2 x 12 chars |
Display Type | Monochrome graphic | Alphanumeric |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | NiMH | NiMH |
Comms | ||
WLAN | No | No |
Bluetooth | No | No |
GPS | - | - |
Radio | No | No |
Sound | ||
Loudspeaker | - | - |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
Phonebook | 100 | SIM only |
Call records | 10 dialed, 5 received, 5 missed calls | 10 dialed, 5 received, 5 missed calls |
Alert types | Monophonic ringtones | Monophonic ringtones |
Features | ||
Messaging | SMS | SMS |
Clock | No | No |
Alarm | No | No |
Games | No | No |
Languages | 8 | 30 |
Java | No | No |
Stand-by (h) | 150 | 135 |
Talk time (h) | 3 h | 210 min |